Refreshed 17. 05. 2022. 15:00
BožavaMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:18,00°C
- Time: 17. 05. 2022. 14:00 • Temperature:21,00°C
The temperature dropped compared to the previous day.
The temperature rose compared to the previous week.
BrodaricaMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 09:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 11:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 13:00 • Temperature:22,20°C
- Time: 17. 05. 2022. 15:00 • Temperature:22,20°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
CrikvenicaMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:20,20°C
- Time: 17. 05. 2022. 08:00 • Temperature:20,40°C
- Time: 17. 05. 2022. 11:00 • Temperature:20,60°C
- Time: 17. 05. 2022. 14:00 • Temperature:20,90°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
DubrovnikMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:20,10°C
- Time: 17. 05. 2022. 08:00 • Temperature:19,60°C
- Time: 17. 05. 2022. 11:00 • Temperature:20,60°C
- Time: 17. 05. 2022. 14:00 • Temperature:21,20°C
The temperature dropped compared to the previous day.
The temperature rose compared to the previous week.
HvarMore ➔
- Time: 17. 05. 2022. 08:00 • Temperature:18,00°C
- Time: 17. 05. 2022. 14:00 • Temperature:20,00°C
The temperature dropped compared to the previous day.
The temperature rose compared to the previous week.
JezeraMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:20,00°C
- Time: 17. 05. 2022. 09:00 • Temperature:20,60°C
- Time: 17. 05. 2022. 11:00 • Temperature:21,10°C
- Time: 17. 05. 2022. 13:00 • Temperature:21,10°C
- Time: 17. 05. 2022. 15:00 • Temperature:21,10°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
KomižaMore ➔
- Time: 17. 05. 2022. 08:00 • Temperature:20,00°C
- Time: 17. 05. 2022. 14:00 • Temperature:21,00°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
KrapanjMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:21,90°C
- Time: 17. 05. 2022. 09:00 • Temperature:21,90°C
- Time: 17. 05. 2022. 11:00 • Temperature:21,90°C
- Time: 17. 05. 2022. 13:00 • Temperature:22,40°C
- Time: 17. 05. 2022. 15:00 • Temperature:22,40°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
KrkMore ➔
- Time: 17. 05. 2022. 08:00 • Temperature:20,00°C
- Time: 17. 05. 2022. 14:00 • Temperature:21,00°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
MalinskaMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:20,20°C
- Time: 17. 05. 2022. 08:00 • Temperature:19,90°C
- Time: 17. 05. 2022. 11:00 • Temperature:19,90°C
- Time: 17. 05. 2022. 14:00 • Temperature:20,60°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
Mljet - Veliko jezeroMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 08:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 11:00 • Temperature:21,80°C
- Time: 17. 05. 2022. 14:00 • Temperature:22,20°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
OpatijaMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:18,20°C
- Time: 17. 05. 2022. 08:00 • Temperature:18,80°C
- Time: 17. 05. 2022. 11:00 • Temperature:18,10°C
- Time: 17. 05. 2022. 14:00 • Temperature:17,70°C•
•Lowest sea temperature on 17. 05. 2022.
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
RabMore ➔
- Time: 17. 05. 2022. 08:00 • Temperature:20,00°C
The temperature is the same compared to the previous day.
The temperature rose compared to the previous week.
RogoznicaMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 09:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 11:00 • Temperature:22,20°C
- Time: 17. 05. 2022. 13:00 • Temperature:22,20°C
- Time: 17. 05. 2022. 15:00 • Temperature:22,80°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
Rovinj - Sv. Ivan n/pMore ➔
- Time: 17. 05. 2022. 08:00 • Temperature:18,00°C
The temperature is the same compared to the previous day.
The temperature rose compared to the previous week.
Šibenik (Jadrija)More ➔
- Time: 17. 05. 2022. 08:00 • Temperature:21,00°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
Šibenik (Martinska)More ➔
- Time: 17. 05. 2022. 07:00 • Temperature:22,80°C
- Time: 17. 05. 2022. 09:00 • Temperature:22,80°C
- Time: 17. 05. 2022. 11:00 • Temperature:22,80°C
- Time: 17. 05. 2022. 13:00 • Temperature:23,30°C
- Time: 17. 05. 2022. 15:00 • Temperature:23,30°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
SkradinMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:18,30°C
- Time: 17. 05. 2022. 09:00 • Temperature:18,30°C
- Time: 17. 05. 2022. 11:00 • Temperature:18,90°C
- Time: 17. 05. 2022. 13:00 • Temperature:18,90°C
- Time: 17. 05. 2022. 15:00 • Temperature:19,40°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
SplitMore ➔
- Time: 17. 05. 2022. 08:00 • Temperature:21,00°C
- Time: 17. 05. 2022. 14:00 • Temperature:22,00°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
VodiceMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:22,50°C
- Time: 17. 05. 2022. 09:00 • Temperature:22,70°C
- Time: 17. 05. 2022. 11:00 • Temperature:23,40°C
- Time: 17. 05. 2022. 13:00 • Temperature:23,40°C
- Time: 17. 05. 2022. 15:00 • Temperature:24,40°C•
•Highest sea temperature on 17. 05. 2022.
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
ZadarMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:20,30°C
- Time: 17. 05. 2022. 08:00 • Temperature:20,30°C
- Time: 17. 05. 2022. 11:00 • Temperature:21,10°C
- Time: 17. 05. 2022. 14:00 • Temperature:21,30°C
The temperature rose compared to the previous day.
ZatonMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:22,50°C
- Time: 17. 05. 2022. 09:00 • Temperature:22,50°C
- Time: 17. 05. 2022. 11:00 • Temperature:22,50°C
- Time: 17. 05. 2022. 13:00 • Temperature:23,00°C
- Time: 17. 05. 2022. 15:00 • Temperature:23,00°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
ŽirjeMore ➔
- Time: 17. 05. 2022. 07:00 • Temperature:21,10°C
- Time: 17. 05. 2022. 09:00 • Temperature:21,40°C
- Time: 17. 05. 2022. 11:00 • Temperature:21,40°C
- Time: 17. 05. 2022. 13:00 • Temperature:21,70°C
- Time: 17. 05. 2022. 15:00 • Temperature:22,40°C
The temperature rose compared to the previous day.
The temperature rose compared to the previous week.
Source of data: DHMZ, Šibenik Meteo (www)